| Person | Date yyyy-mm-dd | Race | Age Group | Time |
| Kate Abbot | 10/6/2006 | Louisiana Senior Olympics Baton Rouge - 5000 Meters | W50 | 0:36:18.00 |
| Ann Abreu | 6/24/2006 | USATF San Diego Masters Championships San Marcos CA - 1500 Meters | W65 | 0:12:59.27 |
| Carl Acosta | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | M70 | 0:32:19.00 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 10000 Meters | M70 | 1:10:1.00 |
| | 6/3/2006 | California Senior Games Pasadena CA - 1500 Meters | M70 | 0:09:47.08 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 5000 Meters | M70 | 0:33:10.67 |
| | 7/9/2006 | Trojan Masters Championships Los Angeles CA - 5000 Meters | M70 | 0:33:37.70 |
| Fred Adams | 5/27/2006 | St. Louis Senior Olumpics - 1500 Meters | M70 | 0:09:46.32 |
| | 7/29/2006 | Show-Me State Games Columbia MO - 1500 Meters | M70 | 0:09:59.10 |
| Allen Albert | 5/21/2006 | USATF Rick Meyer Memorial 8K Indianapolis IN - 8000 Meters | M60 | 0:51:12.00 |
| Roswitha Albrecht | 5/7/2006 | USATF Western Regional Soquel CA - 5000 Meters | W65 | 0:40:18.00 |
| | 5/7/2006 | Phil Farley / West RGN 5k - 5000 Meters | W65 | 0:40:18.00 |
| | 5/28/2006 | USATF PA Championships San Mateo CA - 5000 Meters | W65 | 0:41:12.78 |
| Nancy Alexander | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | W65 | 0:36:15.00 |
| | 7/9/2006 | Trojan Masters Championships Los Angeles CA - 5000 Meters | W65 | 0:36:37.30 |
| Jeanine Allsup | 4/15/2006 | Grand Canyon State Games Glendale AZ - 3000 Meters | W50 | 0:18:29.27 |
| Barb Amador | 9/2/2006 | Mid-America Region Championships & Rocky Mtn games Ft Collins CO - 3000 Meters | W55 | 0:17:46.90 |
| Leo Amaki | 7/23/2006 | MAC/USATF Racewalk Championship NEw York NY - 5000 Meters | M60 | 0:36:56.00 |
| Leo Amari | 7/28/2006 | 2006 Empire State Games Rochester NY - 5000 Meters | M60 | 0:35:55.00 |
| Charlotte Ambrose | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | W70 | 0:17:51.20 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 3000 Meters | W70 | 0:33:41.20 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | W70 | 0:59:17.40 |
| Barbara Amerman | 10/7/2006 | USATF Kingsport 5K - 5000 Meters | W50 | 0:35:17.00 |
| Christian Amorosa | 2/18/2006 | Arizona Senior Olympics Phoenix - 1500 Meters | M70 | 0:09:4.30 |
| | 2/18/2006 | Arizona Senior Olympics Phoenix - 5000 Meters | M70 | 0:32:49.80 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 5000 Meters | M70 | 0:32:49.80 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 1500 Meters | M70 | 0:09:4.30 |
| Joanne Amorosa | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 5000 Meters | W70 | 0:39:15.30 |
| James Anderson | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 1 Miles | M45 | 0:11:42.80 |
| Joe Anderson | 5/7/2006 | USATF Western Regional Soquel CA - 5000 Meters | M65 | 0:36:58.00 |
| | 5/7/2006 | Phil Farley / West RGN 5k - 5000 Meters | M65 | 0:36:58.00 |
| | 5/28/2006 | USATF PA Championships San Mateo CA - 5000 Meters | M65 | 0:36:6.69 |
| | 7/15/2006 | Silver State 3K Reno NV - 3000 Meters | M65 | 0:21:22.05 |
| Russell Anderson | 1/22/2006 | GBTC 3000M Cambridge MA - 3000 Meters | M70 | 0:12:15.05 |
| Andrew Antonelli | 6/10/2006 | North Carolina State Games Cary NC - 3000 Meters | M60 | 0:20:4.96 |
| Ginger Armstrong | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | W40 | 0:18:59.00 |
| | 3/26/2006 | 2006 National Masters Indoor Championships Boston - 3000 Meters | W40 | 0:18:33.96 |
| | 6/3/2006 | US National Championships Niagara NY - 10000 Meters | W40 | 1:04:55.00 |
| | 7/22/2006 | USATF East Masters T&F Championship Springfield MA - 5000 Meters | W40 | 0:31:19.70 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | W40 | 0:32:17.43 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | W40 | 1:06:21.00 |
| Ben Arriola | 4/22/2006 | El Paso Senior Games Caldwell TX - 5000 Meters | M70 | 0:42:20.00 |
| Kay Arroues | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | W70 | 0:42:11.00 |
| Arthur | 9/23/2006 | Kentucky Senior Olympics Lexington - 1500 Meters | M55 | 0:09:10.00 |
| Mary Atienza | 7/14/2006 | Tennessee Senior Olympics Williamson City - 1500 Meters | W65 | 0:11:1.00 |
| Dorit Attias | 3/3/2006 | USATF-NJ Indoor Championships Jersey City - 3000 Meters | W40 | 0:17:17.00 |
| | 4/23/2006 | Captain Ronald Zinn Memorial - 10000 Meters | W40 | 1:03:9.00 |
| | 9/10/2006 | USATF Ocean Township NJ 40k - 40000 Meters | W40 | 4:28:28.00 |
| Bertie August | 4/22/2006 | USATF Pacific Northwest Regional Championship Seattle WA - 10000 Meters | W50 | 1:24:54.60 |
| Tommy Aunan | 4/22/2006 | USATF Pacific Northwest Regional Championship Seattle WA - 10000 Meters | M45 | 0:55:45.60 |
| | 6/10/2006 | Portland Masters Classic Gresham OR - 1 Miles | M45 | 0:08:4.35 |
| | 6/10/2006 | Portland Masters Classic Gresham OR - 5000 Meters | M45 | 0:26:47.01 |
| | 6/24/2006 | 2006 Hayward Classic - 5000 Meters | M45 | 0:27:5.33 |
| | 7/7/2006 | USATF Seattle Masters Classic Edmonds WA - 5000 Meters | M45 | 0:26:52.19 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | M45 | 0:57:18.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | M45 | 0:27:1.97 |
| Darlene Backlund | 1/15/2006 | USATF 30km National Championships Chula Vista CA - 30000 Meters | W60 | 3:49:20.00 |
| | 4/22/2006 | USATF Pacific Northwest Regional Championship Seattle WA - 10000 Meters | W60 | 1:09:21.90 |
| | 7/9/2006 | State Games of Oregon Gresham OR - 5000 Meters | W60 | 0:33:38.91 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | W60 | 1:11:4.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | W60 | 0:34:15.05 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 3000 Meters | W60 | 0:20:35.10 |
| | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | W60 | 2:30:14.00 |
| John Backlund | 1/15/2006 | USATF 30km National Championships Chula Vista CA - 30000 Meters | M65 | 3:24:0.00 |
| | 4/22/2006 | USATF Pacific Northwest Regional Championship Seattle WA - 10000 Meters | M65 | 1:00:51.20 |
| | 7/9/2006 | State Games of Oregon Gresham OR - 5000 Meters | M65 | 0:30:32.16 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | M65 | 0:31:33.18 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | M65 | 1:06:8.00 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | M65 | 0:09:3.10 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | M65 | 1:05:43.40 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | M65 | 0:31:49.30 |
| | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | M65 | 2:15:44.00 |
| Thonda Bady-Hill | 7/22/2006 | PVTC McLean VA - 1 Miles | W40 | 0:16:3.10 |
| Mary Baglin | 5/7/2006 | USATF Western Regional Soquel CA - 5000 Meters | W55 | 0:32:2.00 |
| | 5/7/2006 | Phil Farley / West RGN 5k - 5000 Meters | W55 | 0:32:2.00 |
| | 5/28/2006 | USATF PA Championships San Mateo CA - 5000 Meters | W55 | 0:32:35.30 |
| | 6/24/2006 | 2006 Hayward Classic - 5000 Meters | W55 | 0:32:10.03 |
| | 7/1/2006 | PA Masters T&F Sacramento CA - 5000 Meters | W55 | 0:32:13.14 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | W55 | 1:07:33.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | W55 | 0:32:42.96 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | W60 | 0:08:48.20 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | W60 | 0:30:51.90 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | W60 | 1:03:51.60 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 3000 Meters | W60 | 0:18:29.50 |
| Frank Bain | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 1 Miles | M60 | 0:09:40.30 |
| | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 5000 Meters | M60 | 0:18:9.40 |
| | 8/19/2006 | PVTC All Comers Meet McLean VA - 1 Miles | M60 | 0:10:4.40 |
| | 8/19/2006 | PVTC All Comers Meet McLean VA - 3000 Meters | M60 | 0:18:28.20 |
| Wayne Baker | 5/21/2006 | 2006 Al Saner Racewalks Pt Pleasant NJ - 20000 Meters | M45 | 2:14:20.00 |
| David Baldwin | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | M60 | 0:16:31.00 |
| Kathy Balser | 2/18/2006 | Arizona Senior Olympics Phoenix - 1500 Meters | W60 | 0:09:6.90 |
| | 4/15/2006 | Grand Canyon State Games Glendale AZ - 3000 Meters | W60 | 0:18:46.22 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 1500 Meters | W60 | 0:09:6.90 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 5000 Meters | W60 | 0:32:5.80 |
| | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | W60 | 2:12:26.00 |
| Katleen Balser | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | W60 | 0:31:42.28 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | W60 | 1:05:22.00 |
| Georgie Bancroft | 8/22/2006 | Bend Open/Masters Meet Bend OR - 5000 Meters | M60 | 0:39:37.00 |
| Elizabeth Barrett-Alexander | 7/27/2006 | 2006 Empire State Games Rochester NY - 10000 Meters | W45 | 1:16:4.00 |
| | 7/28/2006 | 2006 Empire State Games Rochester NY - 5000 Meters | W45 | 0:35:59.00 |
| June Barry | 2/25/2006 | Polk Senior Games Polk Co FL - 1500 Meters | W70 | 0:11:39.19 |
| | 2/25/2006 | Polk Senior Games Polk Co FL - 5000 Meters | W70 | 0:39:28.08 |
| John Bartle | 10/6/2006 | Louisiana Senior Olympics Baton Rouge - 5000 Meters | M75 | 0:43:46.00 |
| Bill Baxter | 1/22/2006 | GBTC 3000M Cambridge MA - 3000 Meters | M75 | 0:09:52.71 |
| Peter Bayer | 6/10/2006 | Florida Masters Championships Clermont - 5000 Meters | M65 | 0:33:27.33 |
| | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | M65 | 2:20:19.00 |
| Rachel Beaudet | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | W70 | 0:24:52.00 |
| Robert Beaudet | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | M70 | 0:20:43.00 |
| Larry Beckerle | 7/27/2006 | 2006 Empire State Games Rochester NY - 10000 Meters | M50 | 1:02:24.00 |
| | 7/28/2006 | 2006 Empire State Games Rochester NY - 5000 Meters | M50 | 0:28:24.00 |
| James Beckett | 6/3/2006 | California Senior Games Pasadena CA - 1500 Meters | M65 | 0:08:19.37 |
| | 7/9/2006 | USATF PA Grand Prix 1 mile Davis Ca - 1 Miles | M65 | 0:08:28.00 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | M65 | 0:08:21.30 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | M65 | 0:30:5.40 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 3000 Meters | M65 | 0:17:31.00 |
| Linda Beduhn | 4/15/2006 | USATF 5k Sant Louis MN - 5000 Meters | W45 | 0:39:47.00 |
| | 9/15/2006 | USATF MN 20k - 10000 Meters | W45 | 1:16:5.00 |
| Nomimah Benedict | 6/8/2006 | Iowa senior Olympics Des Moines - 1500 Meters | W60 | 0:12:11.00 |
| Joe Berendt | 5/7/2006 | USATF Western Regional Soquel CA - 5000 Meters | M50 | 0:27:58.00 |
| | 5/7/2006 | Phil Farley / West RGN 5k - 5000 Meters | M50 | 0:27:58.00 |
| | 7/9/2006 | USATF PA Grand Prix 1 mile Davis Ca - 1 Miles | M50 | 0:08:26.00 |
| | 7/15/2006 | Silver State 3K Reno NV - 3000 Meters | M50 | 0:17:14.00 |
| Lorraine Berger | 4/15/2006 | Grand Canyon State Games Glendale AZ - 3000 Meters | W40 | 0:19:42.58 |
| Dave Bertagnoli | 5/13/2006 | Virginia Senior Games - 5000 Meters | M60 | 0:34:24.00 |
| | 5/13/2006 | Virginia Senior Games - 1500 Meters | M60 | 0:09:48.62 |
| Carol Bertino | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | W55 | 0:32:1.00 |
| Barry Bertram | 9/23/2006 | Kentucky Senior Olympics Lexington - 1500 Meters | M70 | 0:10:59.05 |
| Dan Betowski | 1/15/2006 | USATF 30km National Championships Chula Vista CA - 30000 Meters | M60 | 3:26:7.00 |
| Dee Bicek | 7/28/2006 | Washington State Senior Games Olympia - 1500 Meters | W70 | 0:11:54.26 |
| Dawn Biegel | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | W40 | 0:32:9.00 |
| Weldon Bigony | 9/6/2006 | Texas Senior Games Austin - 1500 Meters | M85 | 0:12:24.02 |
| Ray Bilig | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | M45 | 0:33:32.00 |
| | 7/15/2006 | USA Club Champs Azusa CA - 5000 Meters | M45 | 0:31:3.67 |
| | 7/16/2006 | USATF National Club Race Champioship, Walnut CA - 5000 Meters | M45 | 0:31:3.67 |
| | 7/22/2006 | USATF Western Regional Championships Long Beach CA - 5000 Meters | M45 | 0:32:7.00 |
| Ingrid Birkeland | 6/10/2006 | North Carolina State Games Cary NC - 3000 Meters | W55 | 0:20:1.01 |
| Connie Bishop | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | W50 | 1:16:29.60 |
| Patrick Bivona | 4/2/2006 | MT SAC Walks Walnut CA - 10000 Meters | M65 | 1:10:42.00 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 10000 Meters | M65 | 1:16:11.00 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 5000 Meters | M65 | 0:35:54.00 |
| | 7/22/2006 | USATF Western Regional Championships Long Beach CA - 5000 Meters | M65 | 0:33:57.70 |
| | 9/10/2006 | USATF Ocean Township NJ 40k - 40000 Meters | M65 | 5:34:43.00 |
| Karen Blackmore | 7/16/2006 | USATF New Mexico Masters Championships Albuquerque NM - 3000 Meters | W50 | 0:22:10.00 |
| Jim Blackwell | 9/23/2006 | Kentucky Senior Olympics Lexington - 1500 Meters | M65 | 0:09:16.27 |
| Carolyn Blakey | 7/22/2006 | Texas Masters Championships Dallas TX - 3000 Meters | W60 | 0:23:17.88 |
| Mike Blanchard | 2/26/2006 | USATF Masters Mid-America Indoor Championships Colorado Springs CO - 3000 Meters | M40 | 0:16:14.00 |
| | 6/24/2006 | 2006 Hayward Classic - 5000 Meters | M45 | 0:25:21.81 |
| | 6/25/2006 | 2006 Hayward Classic - 1 Miles | M45 | 0:07:34.84 |
| | 9/2/2006 | Mid-America Region Championships & Rocky Mtn games Ft Collins CO - 3000 Meters | M45 | 0:15:27.40 |
| Peter Blank | 1/8/2006 | PVTC Indoor Meet Arlington VA - 1500 Meters | M50 | 0:10:8.00 |
| | 2/25/2006 | USATF Mid-Atlantic Chapionships Lehigh U - 3000 Meters | M50 | 0:21:31.01 |
| | 3/26/2006 | 2006 National Masters Indoor Championships Boston - 3000 Meters | M50 | 0:22:29.62 |
| | 5/4/2006 | PVTC meet McLean VA - 1 Miles | M50 | 0:11:15.90 |
| | 5/13/2006 | Virginia Senior Games - 1500 Meters | M50 | 0:09:48.02 |
| | 7/22/2006 | PVTC McLean VA - 1 Miles | M50 | 0:10:9.70 |
| | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 1 Miles | M50 | 0:09:41.90 |
| | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 5000 Meters | M50 | 0:21:59.00 |
| | 7/23/2006 | MId-Atlantic USATF Chamionships Plymouth - 3000 Meters | M50 | 0:20:44.95 |
| | 8/19/2006 | PVTC All Comers Meet McLean VA - 3000 Meters | M50 | 0:19:27.50 |
| | 8/19/2006 | PVTC All Comers Meet McLean VA - 1 Miles | M50 | 0:10:11.40 |
| | 9/2/2006 | PVTC Championships McLean VA - 1 Miles | M50 | 0:11:47.62 |
| | 9/2/2006 | PVTC Championships McLean VA - 3000 Meters | M50 | 0:22:13.26 |
| Tanya Bohlke | 5/13/2006 | Virginia Senior Games - 1500 Meters | W65 | 0:11:29.11 |
| Frank Bollinger | 6/8/2006 | Iowa senior Olympics Des Moines - 1500 Meters | M75 | 0:13:16.00 |
| Tish Borgen | 3/5/2006 | MN Indoor Championships - 3000 Meters | W40 | 0:18:21.00 |
| | 8/20/2006 | USA 15K Minneapolis MN - 15000 Meters | W40 | 1:42:45.00 |
| Jon Borset | 7/15/2006 | Gay Games VII Chicago IL - 5000 Meters | M75 | 0:45:2.06 |
| Mary Boska | 5/13/2006 | Virginia Senior Games - 1500 Meters | W80 | 0:12:57.42 |
| George Bourke | 10/6/2006 | Louisiana Senior Olympics Baton Rouge - 5000 Meters | M60 | 0:33:13.00 |
| Mary Bourque | 2/25/2006 | Polk Senior Games Polk Co FL - 5000 Meters | W80 | 0:44:5.45 |
| | 2/25/2006 | Polk Senior Games Polk Co FL - 1500 Meters | W80 | 0:12:25.41 |
| James Bowers | 7/14/2006 | Tennessee Senior Olympics Williamson City - 1500 Meters | M55 | 0:09:8.00 |
| Jimmy Boyd | 2/25/2006 | Florida State RW Open - 5000 Meters | M50 | 0:40:32.00 |
| Charles Boyle | 1/8/2006 | PVTC Indoor Meet Arlington VA - 1500 Meters | M80 | 0:11:15.00 |
| | 3/3/2006 | USATF-NJ Indoor Championships Jersey City - 3000 Meters | M80 | 0:21:30.39 |
| | 3/18/2006 | USATF Regional Indoor Championships Selinsgrove PA - 3000 Meters | M80 | 0:21:41.03 |
| | 9/2/2006 | PVTC Championships McLean VA - 3000 Meters | M80 | 0:22:13.48 |
| Elon Bradford | 9/25/2006 | North Carolina Senior Games Raleigh - 1500 Meters | M80 | 0:10:36.20 |
| | 9/25/2006 | North Carolina Senior Games Raleigh - 5000 Meters | M80 | 0:38:14.10 |
| Diane Brandt | 2/18/2006 | Arizona Senior Olympics Phoenix - 5000 Meters | W55 | 0:33:11.06 |
| | 2/18/2006 | Arizona Senior Olympics Phoenix - 1500 Meters | W55 | 0:09:15.20 |
| | 4/15/2006 | Grand Canyon State Games Glendale AZ - 3000 Meters | W55 | 0:19:41.77 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 1500 Meters | W55 | 0:09:15.20 |
| | 9/27/2006 | Arkansas Senior Olympics Hot Springs - 5000 Meters | W55 | 0:33:11.06 |
| Jack Bray | 3/26/2006 | 2006 National Masters Indoor Championships Boston - 3000 Meters | M70 | 0:17:17.97 |
| | 7/9/2006 | USATF PA Grand Prix 1 mile Davis Ca - 1 Miles | M70 | 0:08:36.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | M70 | 0:29:58.15 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | M70 | 1:04:22.00 |
| | 8/4/2006 | USATF Masters Outdoors Championships Charlotte NC - 10000 Meters | M70 | 1:04:22.00 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | M70 | 0:08:19.30 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | M70 | 0:29:25.50 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 3000 Meters | M70 | 0:17:21.40 |
| Andrew Briggs | 5/5/2006 | Southeastern Masters Meet Durham NC - 10000 Meters | M70 | 1:22:43.00 |
| Susan Bristow | 3/11/2006 | Youth Distance Classic Portland OR - 3000 Meters | W55 | 0:21:27.91 |
| | 4/22/2006 | USATF Pacific Northwest Regional Championship Seattle WA - 10000 Meters | W55 | 1:17:23.50 |
| | 5/7/2006 | Month of May 5k Banks Oregon - 5000 Meters | W55 | 0:36:34.00 |
| | 6/10/2006 | Portland Masters Classic Gresham OR - 5000 Meters | W55 | 0:35:16.89 |
| | 6/24/2006 | 2006 Hayward Classic - 5000 Meters | W55 | 0:36:44.19 |
| | 7/9/2006 | State Games of Oregon Gresham OR - 5000 Meters | W55 | 0:36:11.00 |
| Jim Brochin | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | M50 | 0:21:17.00 |
| Susan Brooke | 8/20/2006 | USA 15K Minneapolis MN - 15000 Meters | W40 | 1:26:47.00 |
| Terri Brothers | 7/9/2006 | USATF PA Grand Prix 1 mile Davis Ca - 1 Miles | W45 | 0:10:16.00 |
| | 7/15/2006 | Silver State 3K Reno NV - 3000 Meters | W45 | 0:20:2.27 |
| Franklin Brown | 6/8/2006 | Iowa senior Olympics Des Moines - 1500 Meters | M70 | 0:09:19.15 |
| | 6/17/2006 | USATF Midwest Championships Mayfield Village OH - 3000 Meters | M70 | 0:34:24.00 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | M70 | 1:11:52.40 |
| G Bruchhaeuser | 2/25/2006 | Polk Senior Games Polk Co FL - 1500 Meters | M75 | 0:11:30.31 |
| | 2/25/2006 | Polk Senior Games Polk Co FL - 5000 Meters | M75 | 0:39:9.44 |
| Cy Buchert | 10/6/2006 | Louisiana Senior Olympics Baton Rouge - 1500 Meters | M80 | 0:11:41.03 |
| Madonna Buder | 5/27/2006 | St. Louis Senior Olumpics - 1500 Meters | W75 | 0:11:22.37 |
| Lori Buksar | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | W45 | 2:35:41.00 |
| Joan Burguess | 10/7/2006 | Phoenix Fall Classic Phoenix AZ - 1500 Meters | W70 | 0:12:38.00 |
| Linda Burk | 2/9/2006 | Palm Desert Senior Games Palm Desert CA - 3000 Meters | W55 | 0:28:44.93 |
| | 2/9/2006 | Palm Desert Senior Games Palm Desert CA - 1500 Meters | W55 | 0:13:10.00 |
| David Burns | 1/22/2006 | GBTC 3000M Cambridge MA - 3000 Meters | M40 | 0:16:25.00 |
| | 2/11/2006 | USATF NE Indoor Championships Cambridge MA - 3000 Meters | M40 | 0:15:7.54 |
| | 2/19/2006 | USATF New England Champs - 3000 Meters | M40 | 0:15:7.54 |
| | 3/26/2006 | 2006 National Masters Indoor Championships Boston - 3000 Meters | M40 | 0:15:59.75 |
| | 4/9/2006 | World Cup Trials Hauppauge NY - 20000 Meters | M40 | 2:02:4.00 |
| William Butzin | 9/24/2006 | Nevada Senior Games Las Vegas - 1500 Meters | M55 | 0:12:59.00 |
| Andy Cable | 2/19/2006 | Connecticut Race Walkers Mall Race Milford CT - 3000 Meters | M40 | 0:18:28.00 |
| Vickie Cady | 5/7/2006 | USATF Western Regional Soquel CA - 5000 Meters | W45 | 0:32:50.00 |
| | 5/7/2006 | Phil Farley / West RGN 5k - 5000 Meters | W45 | 0:32:50.00 |
| Gordon Campbell | 9/25/2006 | North Carolina Senior Games Raleigh - 1500 Meters | M85 | 0:18:10.80 |
| Rick Campbell | 6/3/2006 | California Senior Games Pasadena CA - 1500 Meters | M60 | 0:08:34.18 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 5000 Meters | M60 | 0:30:28.15 |
| | 7/9/2006 | Trojan Masters Championships Los Angeles CA - 5000 Meters | M60 | 0:29:35.70 |
| | 7/22/2006 | USATF Western Regional Championships Long Beach CA - 5000 Meters | M60 | 0:29:3.10 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | M60 | 0:08:9.10 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | M60 | 0:28:33.30 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | M60 | 1:01:4.80 |
| Ignacio Cano | 4/22/2006 | El Paso Senior Games Caldwell TX - 5000 Meters | M75 | 0:36:38.00 |
| | 4/22/2006 | El Paso Senior Games Caldwell TX - 1500 Meters | M75 | 0:10:24.00 |
| Jay Caplen | 2/25/2006 | Florida State RW Open - 5000 Meters | M60 | 0:39:32.00 |
| | 4/15/2006 | Florida Athletic Club Meet Lauderdat Lakes Fl - 1500 Meters | M60 | 0:11:47.51 |
| | 4/15/2006 | Florida Athletic Club Meet Lauderdat Lakes Fl - 3000 Meters | M60 | 0:23:23.51 |
| Shirley Capps | 4/2/2006 | MT SAC Walks Walnut CA - 5000 Meters | W70 | 0:36:1.00 |
| | 6/3/2006 | California Senior Games Pasadena CA - 1500 Meters | W70 | 0:10:41.05 |
| | 6/3/2006 | California Senior Games Road Walk Pasadena CA - 5000 Meters | W70 | 0:37:1.14 |
| | 7/9/2006 | Trojan Masters Championships Los Angeles CA - 5000 Meters | W70 | 0:36:18.50 |
| Faustino Caraveo | 4/22/2006 | El Paso Senior Games Caldwell TX - 1500 Meters | M55 | 0:12:8.00 |
| | 4/22/2006 | El Paso Senior Games Caldwell TX - 5000 Meters | M55 | 0:42:20.00 |
| Jack Carmines | 10/7/2006 | USATF Kingsport 5K - 5000 Meters | M60 | 0:27:20.00 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 5000 Meters | M60 | 0:28:37.00 |
| James Carmines | 3/26/2006 | 2006 National Masters Indoor Championships Boston - 3000 Meters | M60 | 0:16:37.19 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | M60 | 1:03:16.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 5000 Meters | M60 | 0:29:52.57 |
| | 10/16/2006 | Huntsman Games St. George UT preliminary - 1500 Meters | M60 | 0:07:54.10 |
| | 10/17/2006 | Huntsman Games St. George UT preliminary - 10000 Meters | M60 | 0:58:28.20 |
| Michael Carrington | 6/3/2006 | Long Island Senior Games Brentwood - 5000 Meters | M60 | 0:39:7.00 |
| Rocky Caruso | 6/3/2006 | Long Island Senior Games Brentwood - 5000 Meters | M80 | 0:43:12.00 |
| Robert Carver | 11/12/2006 | National Masters RW Championships Lake Louisa FL - 20000 Meters | M50 | 2:18:12.00 |
| Doris Casells | 7/9/2006 | USATF PA Grand Prix 1 mile Davis Ca - 1 Miles | W65 | 0:10:12.00 |
| | 8/3/2006 | USA Masters Track & Field Championships Charlotte NC - 10000 Meters | W65 | 1:11:9.00 |
| Thomas Casper | 1/22/2006 | GBTC 3000M Cambridge MA - 3000 Meters | M60 | 0:09:50.00 |
