| Race | Date yyyy-mm-dd | Person | Age Group | Time |
| LONG ISLAND DEVELOPMENTAL MEET, SUFFOLK CC, BRENTWOOD NY - 1500 METERS | 1/2/2004 |
Paul Delisa | M40 | 0:9:25.40 |
| 2004 USATF NJ INDOOR CHAMPS, TEANECK, NJ - 1500 METERS | 1/4/2004 |
Wayne Baker | M60 | 0:9:15.40 |
| | Bob Barrett | M70 | 0:8:3.40 |
| | Sherry Brosnahan | W50 | 0:9:1.00 |
| | Donna Cetrulo | W55 | 0:10:1.10 |
| | Tim Dyas | M80 | 0:12:58.00 |
| | Tom Hartman | M60 | 0:10:19.40 |
| | Mary ann Lippin | W55 | 0:11:28.40 |
| | Ron Salvio | M50 | 0:9:0.00 |
| | John Soucheck | M35 | 0:6:52.40 |
| | Janine Stuart | W45 | 0:9:13.50 |
| | Jane van Eeuwen | W60 | 0:12:40.10 |
| JOHN EVANS 20K, HOUSTON, TX - 20000 METERS | 1/4/2004 |
Alberto Medina | M40 | 2:15:17.00 |
| JOHN EVANS 50K, HOUSTON, TX - 50000 METERS | 1/4/2004 |
Bruce Logan | M35 | 5:50:10.00 |
| | arnis Paeglis | M50 | 6:46:51.00 |
| JOHN EVANS 5K, HOUSTON, TX - 5000 METERS | 1/4/2004 |
Loiza Vosta | M65 | 0:33:54.00 |
| PHILADELPHIA MASTERS MEET, SWARTHMORE COLLEGE - 1 MILES | 1/4/2004 |
Karen Charles | W40 | 0:10:39.80 |
| | Edward Gawinski | M75 | 0:10:51.40 |
| | Erik Litt | M35 | 0:8:35.40 |
| | William May | M65 | 0:9:13.20 |
| | Bernadette McNulty | W35 | 0:10:54.40 |
| PRINCE GEORGES SPORTS COMPLEX MASTERS MEETS, LANDOVER MD - 1 MILES | 1/4/2004 |
Victor Litwinski | M60 | 0:20:22.10 |
| | Mary Alice Stookey | W70 | 0:12:41.89 |
| DCRRC/PVTC WINTER INDOOR TRACK MEET - 1600 METERS | 1/11/2004 |
Charles Boyle | M80 | 0:10:56.00 |
| | John Fishcer | M60 | 0:20:34.80 |
| | John Gersh | M50 | 0:20:8.10 |
| | Kim Light | W45 | 0:20:9.90 |
| | Victor Litwinski | M60 | 0:18:2.70 |
| | Laura Niel | W35 | 0:15:40.80 |
| MAC ELIZABETH GAYNOR CLASSIC, NEW YOUR, NY - 1500 METERS | 1/11/2004 |
Bob Barrett | M70 | 0:7:57.14 |
| | Brian Culley | M60 | 0:8:46.15 |
| | Gary Null | M55 | 0:7:30.86 |
| | Alexis Davidson | M45 | 0:17:25.20 |
| | Gregory Dawson | M45 | 0:14:11.03 |
| USATF NATIONAL 20K CHAMPS - 20000 METERS | 1/11/2004 |
David Ciccone | M45 | 1:50:35.00 |
| | Joanne Dow | M35 | 1:32:55.00 |
| | Jolene Steigerwalt | W60 | 2:19:7.00 |
| USATF NATIONAL 30K CHAMPS - 30000 METERS | 1/11/2004 |
John Backlund | M60 | 3:20:40.00 |
| | Nick Bdera | M55 | 2:45:2.00 |
| | Curt Clausen | M35 | 2:19:18.00 |
| | Rod Craig | M40 | 2:48:82.00 |
| | Mark Green | M45 | 2:32:24.00 |
| | Max Green | M70 | 3:15:22.00 |
| | Dave McGovern | M35 | 2:42:15.00 |
| | Bob Meeks | M60 | 3:29:39.00 |
| | Gary Morgan | M40 | 2:39:39.00 |
| | Johnson Paul | M65 | 3:29:39.00 |
| | Colin Peters | M40 | 2:50:29.00 |
| | Michelle Rohl | W35 | 2:38:1.00 |
| USATF NEW ENGLAND INDOOR CHAMPIONSHIPS, BROWN U, PROVIDENCE RI - 1 MILES | 1/11/2004 |
Robert Beaudet | M70 | 0:10:2.23 |
| | Jack Finan | M70 | 0:10:44.28 |
| | Bill Harriman | M55 | 0:8:31.81 |
| | Joanne Harriman | W60 | 0:9:55.59 |
| | Joe Light | M55 | 0:8:16.52 |
| | Charles Mansbach | M55 | 0:9:46.38 |
| | Bill McCann | M70 | 0:10:59.32 |
| | Spencer Parrish | M65 | 0:10:44.05 |
| | Brian Savilonis | M50 | 0:8:15.56 |
| | Mary Alice Stookey | W70 | 0:12:18.38 |
| | Maryanne Torrellas | W45 | 0:7:46.85 |
| GBTC INVITATIONAL, BOSTON, MA - 3000 METERS | 1/18/2004 |
Bill Harriman | M55 | 0:16:52.28 |
| | Joanne Harriman | W60 | 0:19:12.41 |
| | Thomas Knatt | M60 | 0:17:47.87 |
| USATF MI INDOOR, ALLENDALE, MI - 3000 METERS | 1/18/2004 |
Tom Belford | M55 | 0:19:49.10 |
| | Mary Franklin | W40 | 0:18:7.80 |
| | Patricia Jones | W40 | 0:18:8.00 |
| | Ken Lampar | M45 | 0:18:12.30 |
| | Gary Morgan | M40 | 0:13:25.80 |
| | Dan Obrien | M35 | 0:14:44.20 |
| | Rick Sack | M50 | 0:18:21.30 |
| | John C Thomas | M45 | 0:19:14.20 |
| CALTECH 5000M QUALIFIER, PASADENA, CA - 5000 METERS | 1/24/2004 |
Mario Lopez | M45 | 0:28:14.54 |
| | Pedro Santori | M45 | 0:26:32.89 |
| DCRRC/PVTC INDOOR TRACK MEET, THOMAS JEFFERSON COMMUNITY CENTER, ARLINGTON, VA - 1600 METERS | 1/24/2004 |
Jiri Malek | W45 | 0:8:35.68 |
| | Lori Asburry | W35 | 0:24:41.41 |
| | Charles Boyle | M80 | 0:21:19.00 |
| | Lois Dicker | W65 | 0:20:28.44 |
| | John Gersh | M55 | 0:20:8.68 |
| | Tim Good | M40 | 0:16:47.50 |
| | Victor Litwinski | M60 | 0:18:48.58 |
| | Michael Schwed | M60 | 0:20:9.95 |
| ALLTEL INVITATIONAL, FINDLAY, OH - 3000 METERS | 1/30/2004 |
Jerry Goodwin | M45 | 0:17:49.10 |
| | Gary Morgan | M40 | 0:13:56.00 |
| | Vince Peters | M45 | 0:16:56.90 |
| | Joyce Prohaska | W50 | 0:18:40.46 |
| | Roberta Snouffer | W50 | 0:19:56.48 |
| USATF/MAC WINTER SPRECTACULAR - 1 MILE | 1/30/2004 |
Bob Barrett | M70 | 0:8:32.75 |
| BUCKNELL INDOOR, LEWISBURY, PA - 3000 METERS | 1/31/2004 |
Michelle Rohl | W35 | 0:13:1.72 |
| MILLROSE GAMES, NEW YORK, NY - 1 MILES | 2/6/2004 |
Bill Vayo | M35 | 0:7:4.33 |
| 2004 MISSOURI VALLEY COLLEGE RW - 3000 METERS | 2/8/2004 |
Gayle Johnson | W55 | 0:16:16.37 |
| LI T&F CHAMPS, BRENTWOOD, LI - 1500 METERS | 2/8/2004 |
Bob Barrett | M70 | 0:7:57.00 |
| | James Casey | M70 | 0:11:46.70 |
| | Nadya Dimitrov | W50 | 0:9:24.70 |
| | Susz Feustel | W50 | 0:9:44.10 |
| | Kathy Taranto | W45 | 0:10:31.60 |
| | Dave McGovern | M35 | 0:12:39.20 |
| 2004 USATF OHIP INDOOR, ADA, OH - 3000 METERS | 2/13/2004 |
Edward Fitch | M40 | 0:16:33.42 |
| | Barb Hensley | W60 | 0:21:18.23 |
| | Lori Huff | W35 | 0:24:7.83 |
| | Urte Kurlich | W60 | 0:19:38.86 |
| | James Lagger | M60 | 0:20:18.40 |
| | Joyce Prohaska | W50 | 0:18:35.14 |
| | Jack Shuter | M70 | 0:20:25.89 |
| 2004 UWP INVITE KENOSHA, WI - 1 MILES | 2/13/2004 |
Alice Winkler | W50 | 0:11:27.00 |
| 2004 UWP INVITE, KENOSHA, WI - 3000 METERS | 2/13/2004 |
Lynn Tracy | W50 | 0:16:5.90 |
| | Ron Winkler | M50 | 0:17:57.60 |
| 2004 USATF SOUTHERN CAL CHAMPS - 5000 METERS | 2/22/2004 |
Carl Acosta | M70 | 0:33:50.00 |
| | Rick Campbell | M55 | 0:31:48.00 |
| | Maragaret Fields | W60 | 0:44:37.00 |
| | Roberta Hatfield | W60 | 0:35:26.00 |
| | Patti Kennedy | W70 | 0:40:9.00 |
| | Michael Kroll | M45 | 0:30:58.00 |
| | Mario Lopez | M45 | 0:29:15.00 |
| | Joan McIntyre | W65 | 0:39:57.00 |
| | Grace Moremen | W70 | 0:41:12.00 |
| | Janet Robinson | W60 | 0:32:27.00 |
| | Mary Schoenbaum | W45 | 0:32:19.00 |
| | Soula Thomas | W75 | 0:43:10.00 |
| | Bob Weeks | M60 | 0:31:34.00 |
| | Patricia Willis | W65 | 0:44:6.00 |
| | Deo Jaravata | M35 | 1:7:35.00 |
| | Bill Moremen | M75 | 1:10:15.00 |
| | Bob Nyman | M65 | 1:15:58.00 |
| | Arvid Rolle | M70 | 1:13:59.00 |
| | Pedro Santori | M45 | 0:55:59.00 |
| USATA NATIONALS INDOOR, BOSTON, MA - 5000 METERS | 2/28/2004 |
Curt Clausen | M35 | 0:20:35.51 |
| 2004 USATF NATIONALS INDOOR, BOSTON - 3000 METERS | 2/29/2004 |
Joanne Dow | W35 | 0:12:53.85 |
| | Patricia Godfrey | W55 | 0:19:55.74 |
| | Marcia Gustsche | W40 | 0:14:27.95 |
| | Joanne Harriman | W60 | 0:19:13.32 |
| | Bob Keating | M55 | 0:14:26.72 |
| | Thomas Knatt | M60 | 0:18:22.38 |
| | El Hassan Kouchaoui | M45 | 0:19:13.12 |
| | Charles Mansbach | M55 | 0:18:46.26 |
| | Steven McCullough | M40 | 0:18:42.73 |
| | Maryanne Torrellas | W45 | 0:15:23.07 |
| MID-AMERICA MASTERS REGIONAL INDOOR CHAMPIONSHIPS USAF ACADEMY, COLORADO SPR, CP - 3000 METERS | 2/29/2004 |
Mike Blanchard | M50 | 0:16:41.64 |
| | Coween Dickeson | W55 | 0:26:55.17 |
| | Ed Guiff | M60 | 0:21:40.72 |
| | Jerard Hargis | M70 | 0:21:44.79 |
| | Jeff Hayes | M45 | 0:18:19.68 |
| | Annamarie Jennisgs | W50 | 0:21:52.40 |
| | Albert Leibold | M45 | 0:15:50.36 |
| | Marianne Martino | W50 | 0:17:32.99 |
| | Vilmars Strauten | M65 | 0:23:11.23 |
| | Klaus Timmerhaus | M75 | 0:22:31.00 |
| USATF NATIONAL INDOOR - 3000 METERS | 2/29/2004 |
Michelle Rohl | W35 | 0:13:10.79 |
| 2004 MAC INDOOR CHAMPS - 1500 METERS | 3/6/2004 |
Bob Barrett | M70 | 0:8:2.50 |
| | Charles Boyle | M80 | 0:10:0.80 |
| | Ora Julie | W60 | 0:10:5.10 |
| | Sonia Mohamed | W50 | 0:11:26.30 |
| | Gary Null | M55 | 0:7:27.30 |
| | Vyacheslav Troshkin | M55 | 0:7:49.70 |
| | Logan Bruce | M35 | 0:16:17.80 |
| | Maryanne Torrellas | W45 | 0:15:20.20 |
| 2004 MASON DIXON GAMES, LOUISVILLE, KY - 3000 METERS | 3/6/2004 |
Edward Fitch | M40 | 0:15:54.50 |
| | Cedric Hustace | M70 | 0:19:2.84 |
| | Douglas Johnson | M40 | 0:14:39.62 |
| | Tom Keller | M65 | 0:21:54.22 |
| | Elizabeth Mann | W50 | 0:18:35.13 |
| | Vince Peters | M50 | 0:17:3.45 |
| | Randy Stiles | M55 | 0:18:33.40 |
| | Drew Swonder | M40 | 0:14:43.24 |
| | Suzanne Wells | W45 | 0:18:55.67 |
| AUGUSTA 5K - 5000 METERS | 3/6/2004 |
Ingrid Birkeland | W55 | 0:35:6.00 |
| | Donna Cope | W55 | 0:32:32.00 |
| | Katherine Fincher | W45 | 0:34:12.00 |
| | Keith Luoma | M40 | 0:24:15.00 |
| | Millie Prihoda | W70 | 0:39:39.00 |
| | Larry Seymour | M60 | 0:32:4.00 |
| 2004 MIDWEST MASTERS INDOOR, KENOSHA, WI - 3000 METERS | 3/7/2004 |
Michael Rose | M40 | 0:17:43.79 |
| NEVADA SENIOR OLYMPICS, HENDERSON - 1500 METERS | 3/7/2004 |
Grace Gammil | W75 | 0:13:29.00 |
| | Jerald Landwehr | M65 | 0:10:55.00 |
| | Louise Martin | W70 | 0:13:39.00 |
| | Leon Schelbert | M70 | 0:11:29.00 |
| ST PATRICK'S DAY 5K - 5000 METERS | 3/7/2004 |
Linda Ahern | W45 | 0:42:1.00 |
| | Bob Barrett | M70 | 0:29:3.00 |
| | Karen Bdera | W40 | 0:38:29.00 |
| | Nick Bdera | M55 | 0:25:2.00 |
| | Lynne Conant | W50 | 0:35:11.00 |
| | Alexis Davidson | M45 | 0:28:10.00 |
| | Gregory Dawson | M45 | 0:25:42.00 |
| | Maria Ferraro | W45 | 0:34:6.00 |
| | Ruth Gersh | W45 | 0:35:9.00 |
| | Vlado Haluska | M50 | 0:26:24.00 |
| | Ora Julie | W60 | 0:36:54.00 |
| | Peggy Kane | W60 | 0:45:51.00 |
| | David Lee | M45 | 0:31:30.00 |
| | Bruce Logan | M35 | 0:27:37.00 |
| | Joseph More | M50 | 0:46:32.00 |
| | Pat Motschwiller | W45 | 0:31:34.00 |
| | Luanne Pennesi | W45 | 0:31:7.00 |
| | Daniel Pina | M70 | 0:35:25.00 |
| | Cervin Robinson | M70 | 0:38:22.00 |
| | Paul schawartzberg | M35 | 0:24:9.00 |
| | Edoardo Sorrenti | M60 | 0:33:24.00 |
| | Zbigiryiew stasik | M65 | 0:35:29.00 |
| | John Toomey | M50 | 0:36:17.00 |
| | Vyacheslav Troshkin | M55 | 0:28:2.00 |
| | Marck Varsano | M35 | 0:30:59.00 |
| | Bill Vayo | M35 | 0:25:2.00 |
| | Sherwin Wilk | M60 | 0:32:3.00 |
| | David Wolfe | M40 | 0:28:44.00 |
| RACEWALK HAVERFORD COLLEGE, HAVERFORD PA - 3000 METERS | 3/13/2004 |
Peter Blank | M45 | 0:23:42.70 |
| | James Carmines | M60 | 0:17:41.90 |
| | Karen Charles | W45 | 0:19:30.60 |
| | Edward Gawinski | M75 | 0:19:44.00 |
| | Tom Hartman | M60 | 0:20:50.00 |
| | John Kostenbauder | M45 | 0:24:51.30 |
| | William May | M70 | 0:17:46.60 |
| | Bernadette McNulty | W35 | 0:22:35.90 |
| | Jack Starr | M75 | 0:18:1.10 |
| | Mary Alice Stookey | W70 | 0:25:10.30 |
| GREATER NEW ORLEANS SENIOR OLYMPICS, NEW ORLEANS, LA - 1500 METERS | 3/14/2004 |
Rosay Crain | W55 | 0:13:17.00 |
| | Oliver Dailey | M55 | 0:11:27.07 |
| | William Elrod | M65 | 0:9:42.07 |
| | Carl Perkins | M50 | 0:10:0.00 |
| | Doug Pool | M60 | 0:10:10.00 |
| | Martha Tolbird | W70 | 0:14:16.00 |
| 2004 TOP O'TABOR PORTLAND OR - 3000 METERS | 3/20/2004 |
Pat Detloff | M50 | 0:15:25.00 |
| | Irena Hall | W40 | 0:21:37.00 |
| | Bob Harold | M55 | 0:19:59.00 |
| | Carmen Jackinsky | W40 | 0:16:52.00 |
| | Ron MacPike | M70 | 0:19:35.00 |
| | Joe Mallon | M80 | 0:33:19.00 |
| | George Mercure | M55 | 0:18:24.00 |
| 2004 NATIONAL MASTERS INDOORS BOSTON MA - 3000 METERS | 3/28/2004 |
Bob Barrett | M70 | 0:16:22.70 |
| | Fan Benno-Caris | W85 | 0:27:11.02 |
| | Charles Boyle | M80 | 0:21:4.36 |
| | Rod Craig | M45 | 0:14:28.12 |
| | Gustave Davis | M65 | 0:20:34.33 |
| | Don DeNoon | M60 | 0:14:22.23 |
| | Alfred Dubois | M70 | 0:17:17.66 |
| | Heidi Duskey | W50 | 0:19:19.66 |
| | John Elwarner | M60 | 0:16:52.72 |
| | Edward Gawinski | M75 | 0:18:58.19 |
| | Max Green | M70 | 0:16:44.28 |
| | Marcia Gustsche | W40 | 0:15:15.46 |
| | Joanne Harriman | W60 | 0:19:21.10 |
| | Paul Johnson | M65 | 0:16:9.69 |
| | Bob Keating | M55 | 0:14:10.80 |
| | Thomas Knatt | M60 | 0:17:56.07 |
| | Joe Light | M55 | 0:15:44.00 |
| | Charles Mansbach | M55 | 0:18:29.39 |
| | Katie Marrs | W75 | 0:20:50.01 |
| | Steven McCullough | M40 | 0:18:58.79 |
| | Gary Null | M55 | 0:15:52.58 |
| | Spencer Parrish | M65 | 0:20:32.32 |
| | Luanne Pennesi | W45 | 0:17:25.14 |
| | Jack Starr | M75 | 0:17:52.74 |
| | Jolene Steigerwalt | W60 | 0:18:58.44 |
| | Mary Alice Stookey | W70 | 0:21:49.49 |
| | Nanci Sweazey | W45 | 0:15:32.68 |
| | Maryanne Torrellas | W40 | 0:14:37.86 |
| | Robert Ullman | M55 | 0:16:6.76 |
| Houston senior Olympics - 1.5K - 1500 Meters | 3/28/2004 |
Bernard Blumenthal | M80 | 0:11:57.60 |
| | Bob Cella | M65 | 0:8:53.80 |
| | Kay Cella | W65 | 0:11:35.30 |
| | Gene Eastman | M80 | 0:11:31.10 |
| | Theresa Fritz | W80 | 0:12:33.50 |
| | Addie Kephart | W75 | 0:13:31.70 |
| | John Knifton | M65 | 0:9:3.20 |
| | Gary Leinhart | M55 | 0:9:15.00 |
| | Richard Massey | M75 | 0:12:1.80 |
| | Peter Noschese | M60 | 0:11:58.30 |
| | Bryon Robillo | M65 | 0:11:7.20 |
| | David Salvette | M50 | 0:10:29.60 |
| | Robert Schlein | M50 | 0:10:12.00 |
| | Joseph Schneider | M50 | 0:9:1.50 |
| | Barney Thomas | M65 | 0:11:18.50 |
| Houston senior Olympics - 5K - 5000 Meters | 3/28/2004 |
Don Canterberry | M65 | 0:39:22.30 |
| | Bob Cella | M65 | 0:31:19.80 |
| | Kay Cella | W65 | 0:39:5.00 |
| | Frank Corso | M70 | 0:41:43.60 |
| | Gene Eastman | M75 | 0:41:25.60 |
| | Addie Kephart | W75 | 0:46:32.20 |
| | John Knifton | M60 | 0:39:46.60 |
| | Gary Leinhart | M55 | 0:32:46.30 |
| | Roderick Macelwain | M50 | 0:29:11.70 |
| | Richard Massey | M70 | 0:41:41.10 |
| | Juanita Rogillio | W65 | 0:36:56.90 |
| | Joseph Schneider | M50 | 0:32:39.10 |
| CAROLINA MASTERS INVITATIONAL JOHNSON SMITH UNIVERSITY, CHARLOTTE, MC - 3000 METERS | 4/3/2004 |
Bill Gramley | M65 | 0:20:43.83 |
| | Tony Hackney | M45 | 0:17:25.00 |
| | Anne Yudell | W70 | 0:25:32.00 |
| PHOENIX INVITATIONAL, GLENDALE COMMUNITY COLLEGE, GLENDALE, AZ - 3000 METERS | 4/3/2004 |
Katleen Balser | W60 | 0:19:51.09 |
| | Lorraine Berger | W35 | 0:21:10.40 |
| | Roy Clark | M85 | 0:30:25.06 |
| | Claire Elkins | W70 | 0:24:31.49 |
| | Cliff Elkins | M70 | 0:20:13.86 |
| | William Jefferson | M50 | 0:23:11.20 |
| | Elsie Kallal | W55 | 0:19:53.91 |
| | Kim Lemond | W35 | 0:19:45.61 |
| | Jim Troche | M55 | 0:19:7.70 |
| | Erma Woods | W50 | 0:26:2.05 |
| 2004 10K/20K WORLD CUPS TRIALS OVERLAND PARK KS - 20000 METERS | 4/4/2004 |
Amanda Bergeron | W40 | 1:53:43.00 |
| | Lee chase | W50 | 2:4:19.00 |
| | Curt Clausen | M35 | 1:27:30.00 |
| | David Crabb | M55 | 2:0:37.00 |
| | Joanne Dow | W35 | 1:34:44.00 |
| | Mark Green | M45 | 1:37:28.00 |
| | Heidi Hauch | W40 | 1:55:46.00 |
| | Carolyn Kealty | W40 | 1:47:11.00 |
| | Jolene Moore | W35 | 1:39:56.00 |
| | Gary Morgan | M40 | 1:53:37.00 |
| | Michelle Rohl | W35 | 1:37:37.00 |
| | Teresa Vaill | W40 | 1:36:49.00 |
| | Bill Vayo | M35 | 1:42:6.00 |
| 2004 MAC 10K ROAD CHAMPS NEW YORK NY - 10000 METERS | 4/4/2004 |
Bob Barrett | M70 | 1:2:17.00 |
| | Gerald Carter | M50 | 1:20:1.00 |
| | Lynne Conant | W50 | 1:14:47.00 |
| | Lynne Conant | W50 | 1:13:47.00 |
| | Alexis Davidson | M45 | 0:57:31.00 |
| | Shawn Frederick | M50 | 0:56:12.00 |
| | Ruth Gersh | W45 | 1:13:52.00 |
| | Vlado Haluska | M50 | 0:52:52.00 |
| | Ora Julie | W60 | 1:15:22.00 |
| | Ora Julie | W65 | 1:15:22.00 |
| | Bruce Logan | M35 | 1:0:39.00 |
| | Sonia Mohamed | W45 | 1:29:10.00 |
| | Sonia Mohamed | W40 | 1:29:10.00 |
| | Luanne Pennesi | W45 | 1:6:37.00 |
| | Luanne Pennesi | W45 | 1:6:37.00 |
| | Cervin Robinson | M75 | 1:17:3.00 |
| | Paul Schwartzberg | M35 | 0:49:33.00 |
| | Paul Schwartzberg | M35 | 0:49:33.00 |
| | Edoardo Sorrenti | M60 | 1:13:46.00 |
| | Vyacheslav Troshkin | M55 | 0:55:21.00 |
| 2004 TAX-A-DERBY 1 MILE BANKS OR - 1 MILES | 4/4/2004 |
Pat Detloff | M50 | 0:7:57.00 |
| | George Opsahl | M60 | 0:8:50.00 |
| | Doug Vermeer | M45 | 0:9:15.00 |
| | Anne Whitaker | W65 | 0:13:15.00 |
| USATF Georgia Masters Championships Savannah state U - 20000 Meters | 4/7/2004 |
Peter Bayer | M65 | 2:21:46.50 |
| | Andrew Briggs | M70 | 2:33:21.00 |
| | John Fredericks | M55 | 2:6:3.80 |
| | Ole Holsti | M70 | 2:31:8.50 |
| | Steve Hubbartt | M50 | 1:11:28.80 |
| | Heinrich Looser | M65 | 2:16:27.80 |
| | Bob Mimm | M75 | 2:30:7.80 |
| | William Squier | M60 | 2:29:42.10 |
| 2004 Cedarville 3000 Cedarville, OH - 3000 Meters | 4/16/2004 |
Edward Fitch | M40 | 0:15:49.97 |
| Mississippi Gulf Coast Senior Games Biloxi - 1500 Meters | 4/16/2004 |
Frank Baktis | M55 | 0:12:55.00 |
| | Bettie Cates | W65 | 0:10:39.00 |
| | Nancy Dykes | W60 | 0:9:32.74 |
| | Tom Freeman | M60 | 0:10:36.00 |
| | Donna Gonzales | W60 | 0:9:32.96 |
| | Ed Guardanapo | M60 | 0:11:57.00 |
| | Dorrie Hulsey | W55 | 0:11:31.00 |
| | Julius Moore | M85 | 0:14:26.00 |
| USATF Georgia Masters Championships Savannah state U - 5000 Meters | 4/16/2004 |
Steve Hubbartt | M50 | 0:29:2.03 |
| | Keith Luoma | M40 | 0:23:48.00 |
| El Paso Senior Games El Paso - 5000 Meters | 4/17/2004 |
Betty Barrie | W80 | 0:46:6.00 |
| | Richard Eckert | M55 | 0:34:41.00 |
| | Miguel Garcia | M60 | 0:36:29.00 |
| | Evelyn Hunt | W70 | 0:49:57.00 |
| | Mary Morrison | W60 | 0:38:30.00 |
| | Rosendo Terrazas | M75 | 0:55:37.00 |
| | Armando Uranga | M65 | 0:37:40.00 |
| 2004 MT SAC Relays - 1 Mile | 4/18/2004 |
Curt Clausen | M35 | 0:5:53.66 |
| | Yoko Eichell | W55 | 0:8:55.41 |
| Arizona Masters Invitational - 3000 Meters | 4/24/2004 |
Roy Clark | M85 | 0:30:40.41 |
| | Claire Elkins | W70 | 0:24:44.11 |
| | Cliff Elkins | M70 | 0:20:19.73 |
| | William Jefferson | M50 | 0:24:6.53 |
| | Denise Menchaca | W45 | 0:22:53.18 |
| | Jim Troche | M55 | 0:20:9.30 |
| PENN RELAYS 5K - 5000 Meters | 4/24/2004 |
Carolyn Kealty | W40 | 0:25:12.01 |
| Potomac VAlley Track Club All Comers Event - 3000 Meters | 4/24/2004 |
Deborah Van Dover | W50 | 0:19:11.80 |
| USATF BORGESS 5K KALAMAZOO MI - 5000 METERS | 4/24/2004 |
Hendrik Bakhuysen | M65 | 0:48:21.00 |
| | Joan Berman | W65 | 0:35:46.00 |
| | Angela Cassada | W40 | 0:41:17.00 |
| | Rod Craig | M40 | 0:26:6.00 |
| | Jan Crosby | W60 | 0:38:4.00 |
| | Susan Czuk | W55 | 0:39:48.00 |
| | David Dunn | M40 | 0:30:10.00 |
| | Linda Dykema | W45 | 0:45:35.00 |
| | Terri George | W55 | 0:34:47.00 |
| | Yanis Grants | M55 | 0:33:39.00 |
| | Max Green | M70 | 0:29:45.00 |
| | Sue Haroldson | W50 | 0:34:12.00 |
| | Barb Hart | W40 | 0:35:47.00 |
| | Lynette Heinlein | W45 | 0:29:58.00 |
| | Mary Holland | W75 | 0:47:1.00 |
| | Deb Irwin | W50 | 0:37:32.00 |
| | Dan Knight | M55 | 0:31:13.00 |
| | Donna Kowalski | W40 | 0:36:33.00 |
| | Kathy Kuk | W50 | 0:38:41.00 |
| | Ken Lampar | M45 | 0:28:56.00 |
| | Thomas Marks | M55 | 0:34:41.00 |
| | Nancy Moore | W50 | 0:38:12.00 |
| | Nancy Nelson | W45 | 0:35:41.00 |
| | David Pichey | M55 | 0:27:48.00 |
| | Bill Reed | M50 | 0:27:33.00 |
| | Marshall Sanders | M60 | 0:33:4.00 |
| | Bonnie Slayton | W45 | 0:35:37.00 |
| | Mary Stanton | W55 | 0:41:13.00 |
| | John C Thomas | M45 | 0:30:26.00 |
| | Walda Tichy | W60 | 0:32:22.00 |
| | Debbie Topham | W50 | 0:28:48.00 |
| PENN RELAYS 10K - 10000 METERS | 4/26/2004 |
Keith Luoma | M40 | 0:48:39.84 |
| | Ray Sharp | M40 | 0:46:2.69 |
| USATF Arizona Regulation Meet Tempe AZ - 3000 Meters | 5/1/2004 |
Roy Clark | M85 | 0:30:29.20 |
| | William Jefferson | M50 | 0:23:0.32 |
| Potomac Valley TC Alexandria VA - 3000 Meters | 5/2/2004 |
Dick Cherry | M75 | 0:21:55.60 |
| | John Gersh | M55 | 0:19:36.20 |
| | Michael Schwed | M60 | 0:19:31.20 |
| | Roger Webb | M65 | 0:21:11.30 |
| Potomac Valley TC meet, Alexandria VA - 1 Mile | 5/2/2004 |
Christina Caravoulias | W65 | 0:12:56.50 |
| | Victor Litwinski | M60 | 0:10:12.00 |
| Southeast Masters - 5000 Meters | 5/7/2004 |
Chris English | M50 | 0:39:43.40 |
| | Katherine Fincher | W45 | 0:34:53.60 |
| | John Fredericks | M55 | 0:29:48.50 |
| | Terry Hamilton | W75 | 0:46:50.30 |
| | Cedric Hustace | M70 | 0:33:53.60 |
| | Bill Kelley | M70 | 0:38:35.90 |
| | Victor Litwinski | M60 | 0:31:25.90 |
| | Margaret McCann | W55 | 0:39:58.90 |
| | Bob Mimm | M75 | 0:35:11.40 |
| | Jack Munnell | M70 | 0:39:43.40 |
| | George Solis | M70 | 0:38:6.90 |
| | Danny Spell | M50 | 0:31:26.80 |
| USATF Georgia Masters Championships Savannah state U - 10000 Meters | 5/7/2004 |
Teresa Aragon | W40 | 1:0:46.90 |
| | Bobby Baker | M60 | 1:19:38.80 |
| | Peter Bayer | M65 | 1:9:48.00 |
| | John Fredericks | M55 | 1:0:34.10 |
| | Terry Hamilton | W75 | 1:29:56.70 |
| | Ole Holsti | M70 | 1:14:58.40 |
| | Steve Hubbartt | M50 | 1:2:51.10 |
| | Cedric Hustace | M70 | 1:11:56.60 |
| | Heinrich Looser | M65 | 1:7:27.60 |
| | Bob Mimm | M75 | 1:15:22.80 |
| | George Solis | M70 | 1:17:47.70 |
| | Danny Spell | M50 | 1:6:9.80 |
| | William Squier | M60 | 1:7:23.50 |
| Masters Championships Jacksonville FL - 1500 Meters | 5/8/2004 |
Martitia Beach | W50 | 0:9:39.60 |
| | Bob Fine | M70 | 0:9:13.80 |
| | Jerome Kauffman | M80 | 0:11:11.10 |
| | Gene Opheim | M55 | 0:8:1.30 |
| | Herb Taskett | M55 | 0:8:38.50 |
