| Race | Date yyyy-mm-dd | Person | Age Group | Time |
| Long Island Dev T&F #2 Brentwood Ny - 3000 Meters | 1/2/2005 |
Dave McGovern | M35 | 0:13:3.00 |
| John Evans 20k Houston Tx - 20000 Meters | 1/9/2005 |
Bob Cella | M65 | 2:17:11.00 |
| | Alberto Medina | M40 | 2:21:40.00 |
| John Evans 50K Houston Tx - 50000 Meters | 1/9/2005 |
Steven McCullough | M40 | 7:5:28.00 |
| | arnis Paeglis | M50 | 7:2:18.00 |
| John Evans 5k Houston Tx - 5000 Meters | 1/9/2005 |
Juanita Rogillio | W65 | 0:39:7.00 |
| Philadelphia Masters Indoor Meet Swarthmore College - 1 Miles | 1/9/2005 |
Joel Dubow | M60 | 0:10:38.60 |
| | Edward Gawinski | M75 | 0:11:5.40 |
| | William May | M70 | 0:9:9.20 |
| | Larry Schiller | M45 | 0:8:47.50 |
| PVTC INDOOR Meet - 3000 Meters | 1/9/2005 |
Jack Carmines | M60 | 0:16:46.60 |
| | Victor Litwinski | M60 | 0:19:2.50 |
| | Laura Niel | W40 | 0:15:43.20 |
| | Michael Schwed | M60 | 0:20:45.30 |
| USATF NEW ENGLAND INDOOR CHAMPIONSHIPS BROWN U PROVIDENCE RI - 1 Miles | 1/9/2005 |
Robert Beaudet | M70 | 0:10:30.64 |
| | George Curti | M65 | 0:11:49.65 |
| | Heidi Duskey | W50 | 0:10:26.42 |
| | Patricia Godfrey | W55 | 0:10:35.51 |
| | Joanne Harriman | W60 | 0:10:39.06 |
| | Bob Keating | M55 | 0:7:35.41 |
| | Charles Mansbach | M60 | 0:9:59.19 |
| | Bill McCann | M75 | 0:10:48.48 |
| | Richard McElvery | M45 | 0:8:3.42 |
| | Brian Savilonis | M50 | 0:8:14.26 |
| | Dorothy Zullo | W45 | 0:10:13.18 |
| MAC Masters Indoor Meet 168th St Armory - 1 Miles | 1/16/2005 |
Alexis Davidson | W40 | 0:16:11.08 |
| | Victor Troshkin | M50 | 0:14:54.51 |
| MAC Masters Indoor Meet 168th St Armory - 3000 Meters | 1/16/2005 |
Leo Amaki | M60 | 0:11:9.69 |
| | Bob Barrett | M70 | 0:8:40.98 |
| | Panseluta Geer | W50 | 0:9:35.66 |
| | Ora Julie | W60 | 0:11:9.69 |
| Prince Goerge's Sportsfest Indoor Meet Landover MD - 3000 Meters | 1/16/2005 |
Charles Boyle | M80 | 0:20:18.80 |
| | Trijntze Downes | W40 | 0:22:33.00 |
| | Victor Litwinski | M60 | 0:18:39.90 |
| | Tony Markley | M50 | 0:20:27.00 |
| Syracuse Charges Meet Manley Field House - 3000 Meters | 1/16/2005 |
Roy Bragger | M75 | 0:21:19.30 |
| USATF MET 1 MILE RECORD ASSAULT - 1 Miles | 1/16/2005 |
Panseluta Geer | W55 | 0:9:35.66 |
| | Ruth Gersh | W50 | 0:10:35.25 |
| | Ora Julie | W65 | 0:10:46.19 |
| USATF MET RECORD ASSAULT - 3000 Meters | 1/16/2005 |
Alexis Davidson | M45 | 0:16:11.08 |
| | Vyacheslav Troshkin | M55 | 0:14:54.41 |
| PARKSIDE FRIDAY NIGHT WALK #1 - 3000 Meters | 1/21/2005 |
Will Preischel | M40 | 0:14:40.20 |
| | Lynn Tracy | W50 | 0:16:2.00 |
| | Ron Winkler | M50 | 0:18:38.50 |
| MIDWEST SERIES II 3000M STERLING IL - 3000 Meters | 1/22/2005 |
Jolene Moore | W35 | 0:13:35.80 |
| PVTC Road Runners Meet Arlington VA - 3000 Meters | 1/23/2005 |
Victor Litwinski | M60 | 0:19:1.80 |
| USATF NATIONAL 10K CHULA VISTA CA - 10000 Meters | 1/23/2005 |
Margaret Ditchburn | W30 | 0:54:50.00 |
| | Kevin Killingsworth | M45 | 0:54:13.00 |
| | Liz Salvato | W40 | 0:58:57.00 |
| | Armenta Susan | W30 | 0:57:46.00 |
| | Cottey Susan | W50 | 1:12:24.00 |
| USATF NATIONAL 20K CHULA VISTA CA - 20000 Meters | 1/23/2005 |
Kathy Frable | W55 | 2:27:38.00 |
| USATF NATIONAL 30K CHULA VISTA CA - 30000 Meters | 1/23/2005 |
Dorit Attias | W40 | 3:15:12.00 |
| | John Backlund | M60 | 3:18:21.00 |
| | Curt Clausen | M35 | 2:28:0.00 |
| | Dave Doherty | M30 | 2:54:40.00 |
| | Philip Dunn | M30 | 2:28:12.00 |
| | Norm Frable | M55 | 3:13:17.00 |
| | Mark Green | M45 | 2:37:38.00 |
| | Heidi Hauch | W45 | 3:4:24.00 |
| | Bob Weeks | M60 | 3:23:24.00 |
| MAC Masters Indoor Meet 168th St Armory NYC - 1 Miles | 1/28/2005 |
Leo Amaki | M60 | 0:10:59.74 |
| | Bob Barrett | M70 | 0:8:31.79 |
| UNIV OF FINDLAY INVITATIONAL FINDLAY OH - 3000 Meters | 1/28/2005 |
Edward Fitch | M40 | 0:16:0.87 |
| | Joyce Prohaska | W50 | 0:18:43.66 |
| BUCKNELL/USATF NATL 3K/1MI - 1 Miles | 1/29/2005 |
Jolene Moore | W35 | 0:6:51.19 |
| BUCKNELL/USATF NATL 3K/1MI - 3000 Meters | 1/29/2005 |
Tim Seaman | M30 | 0:11:57.89 |
| | Dave Talcott | M40 | 0:15:49.70 |
| | Bill Vayo | M40 | 0:14:36.60 |
| South Florida Senior Gamses Tradwinds Park FL - 1500 Meters | 1/29/2005 |
Jay Caplen | M60 | 0:11:20.00 |
| | Bob Fine | M70 | 0:9:31.00 |
| | Miriam Gordon | W80 | 0:10:54.00 |
| | Jerome Kauffman | M80 | 0:11:10.00 |
| South Florida Senior Gamses Tradwinds Park FL - 5000 Meters | 1/29/2005 |
Jay Caplen | M60 | 0:39:36.00 |
| | Marvin Goldenberg | M80 | 0:34:7.00 |
| | Miriam Gordon | W80 | 0:37:37.00 |
| Prince George's Sportfest Indoor Meet Landover MC - 3000 Meters | 1/30/2005 |
Trijntze Downes | W40 | 0:21:41.00 |
| 2005 Cedarville T & F Cedarville IL - 1 Miles | 2/4/2005 |
Edward Fitch | M40 | 0:8:15.82 |
| | James Lagger | M60 | 0:10:17.02 |
| 2005 Millrose Games - Madison Sq. Garden - New York NY - 1 Miles | 2/4/2005 |
Bob Barrett | M70 | 0:8:59.70 |
| | Dave McGovern | M35 | 0:6:26.88 |
| | James McGrath | M65 | 0:10:13.00 |
| | Bill Vayo | M35 | 0:7:27.00 |
| UW Parkside Friday Night Walks Kenosha WI - 1 Miles | 2/4/2005 |
Mike DeWitt | M50 | 0:8:1.10 |
| | David Hoffman | M70 | 0:13:58.80 |
| | Debbie Hoffman | W60 | 0:11:53.40 |
| | Judy Myers | W45 | 0:8:59.70 |
| | Will Preischel | M40 | 0:7:28.30 |
| | Lynn Tracy | W50 | 0:8:31.40 |
| | Alice Winkler | W50 | 0:11:43.10 |
| | Ron Winkler | M50 | 0:9:36.10 |
| PVTC Runners Meet Arlington VA - 3000 Meters | 2/6/2005 |
Trijntze Downes | W40 | 0:22:38.60 |
| | Robert Webb | M65 | 0:20:38.30 |
| 2005 Bethel University Racewalk - 3000 Meters | 2/12/2005 |
David Daubert | M55 | 0:19:4.00 |
| | Jeanne DeMartino | W50 | 0:20:24.00 |
| | David Heitke | M60 | 0:19:50.00 |
| | Tom Hinds | M60 | 0:20:24.00 |
| | Ruth Ann Marks | W40 | 0:25:9.00 |
| | Gary Westlund | M50 | 0:19:57.00 |
| 2005 MIT Racewalk Cambridge MA - 1 Miles | 2/12/2005 |
Robert Beaudet | M70 | 0:10:42.37 |
| | Josef DellGrotte | M65 | 0:11:9.66 |
| | Bill Harriman | M55 | 0:9:6.24 |
| | Charles Mansbach | M60 | 0:9:49.38 |
| | Bill McCann | M75 | 0:10:52.21 |
| | Chuck Reddington | M70 | 0:11:57.59 |
| | Charles K Wilkinson | M60 | 0:10:19.55 |
| 2005 MIT Racewalk Cambridge MA - 3000 Meters | 2/12/2005 |
Thomas Knatt | M60 | 0:18:51.33 |
| | Robert Ullman | M55 | 0:16:12.10 |
| Delray Beach Senior Games - 1500 Meters | 2/12/2005 |
Leo Amaki | M60 | 0:10:16.20 |
| | Jimmy Boyd | M50 | 0:10:27.70 |
| | Jay Caplen | M60 | 0:11:0.30 |
| | Jerome Kauffman | M80 | 0:11:1.80 |
| | Jake Mahoney | M55 | 0:11:11.80 |
| | Lou Pollay | M75 | 0:10:48.90 |
| | Abe Ulanoff | M80 | 0:11:4.80 |
| 2005 Mid-Missouri Meet Marshall MO - 3000 Meters | 2/13/2005 |
Gayle Johnson | W55 | 0:17:19.46 |
| 25th Annual Run for the Roses 5k Walk Raleigh NC - 5000 Meters | 2/13/2005 |
Michelle Alarcon | W30 | 0:48:19.00 |
| | Angie Ballard | W35 | 0:53:15.00 |
| | Lynne Bisko | W45 | 0:45:59.00 |
| | Andrew Briggs | M70 | 0:34:43.00 |
| | Wendy Bruner | W40 | 0:53:49.00 |
| | Connie Calvert | W30 | 0:34:37.00 |
| | Jennifer Cany | W35 | 0:48:20.00 |
| | Dennis Cuaresma | M30 | 0:54:25.00 |
| | Maria Cuaresma | W30 | 0:54:25.00 |
| | Jackie Dean | W30 | 0:52:28.00 |
| | Felicia Dixon | W45 | 0:51:41.00 |
| | Mary Ennis | W60 | 0:53:15.00 |
| | Leslie Eudy | W35 | 0:53:52.00 |
| | Janet Foushee | W50 | 0:45:59.00 |
| | Jennifer Fox | W40 | 0:48:34.00 |
| | Angela Grant | W30 | 0:51:41.00 |
| | Frank Haag | M50 | 0:41:1.00 |
| | Tony Hackney | M45 | 0:30:46.00 |
| | Marc Harber | M35 | 0:44:14.00 |
| | Deirdre Harrison | W35 | 0:53:15.00 |
| | Susan Hatch | W55 | 0:41:0.00 |
| | Joe Holbrook | M55 | 0:35:34.00 |
| | Ole Holsti | M70 | 0:34:33.00 |
| | Annette Homiller | W40 | 0:53:29.00 |
| | Carol Igmatieff | W50 | 0:44:11.00 |
| | Danny James | W55 | 0:49:26.00 |
| | Allyson Keenan | W35 | 0:52:59.00 |
| | Kathenie Keller | W40 | 0:53:29.00 |
| | Mary Ketter | W45 | 0:50:57.00 |
| | Michael Ketter | M50 | 0:50:57.00 |
| | Richard Matthews | M55 | 0:54:32.00 |
| | Alicia Maurer | W30 | 0:53:15.00 |
| | Teresa McKee | W40 | 0:54:50.00 |
| | Myrna Miller | W35 | 0:44:14.00 |
| | Grace Mutz | W40 | 0:31:12.00 |
| | Barbara Norris | W45 | 0:44:34.00 |
| | Wanda O'Neal | W45 | 0:51:41.00 |
| | Monica Pagano | W40 | 0:49:54.00 |
| | Sandy Potter | W50 | 0:41:41.00 |
| | Sarah Preston | W30 | 0:51:41.00 |
| | Bob Robertson | M65 | 0:35:10.00 |
| | Uma Sakhare | W45 | 0:49:54.00 |
| | Lisa Sandman | W40 | 0:42:1.00 |
| | Dean Sauls | M30 | 0:41:10.00 |
| | Tricia Sauls | W30 | 0:41:10.00 |
| | Danny Spell | M55 | 0:31:17.00 |
| | William Squier | M60 | 0:32:58.00 |
| | Margaret Stiffler | W40 | 0:54:13.00 |
| | Natalie Tennant | W60 | 0:52:28.00 |
| | Shannon Tennant | W30 | 0:49:53.00 |
| | Duane Watt | M40 | 0:46:39.00 |
| | Jodie Whitley | W35 | 0:43:11.00 |
| | Ashley Yandle | W30 | 0:44:13.00 |
| Philadelphia Masters Indoor Meet Albright College - 2 Miles | 2/13/2005 |
James Carmines | M60 | 0:17:23.90 |
| | William May | M70 | 0:18:41.00 |
| | Larry Schiller | M45 | 0:18:19.20 |
| Syracuse Chargers Meet Syracuse NU - 10000 Miles | 2/13/2005 |
Bob Nicholson | M55 | 0:9:11.90 |
| USATF Fl 50k - 50000 Meters | 2/13/2005 |
Dorit Attias | W40 | 5:47:35.00 |
| | Curt Clausen | M35 | 4:9:35.00 |
| | Philip Dunn | M30 | 4:15:52.00 |
| | Dave McGovern | M35 | 4:38:13.00 |
| | Ed Parrot | M30 | 4:57:52.00 |
| | Steve Pecinovsky | M50 | 5:2:3.00 |
| | Chris Rael | M45 | 5:15:50.00 |
| | Ray Sharp | M45 | 4:40:63.00 |
| | Max Walker | M55 | 5:25:48.00 |
| USATF LI Indoor T&F Championships Brentwood NY - 1600 Meters | 2/13/2005 |
Paul D'Elia | M40 | 0:9:57.40 |
| | Donna Ehrenberg | W60 | 0:11:33.00 |
| | Maria Ferraro | W45 | 0:10:17.50 |
| | Seth Kaminsky | M60 | 0:9:24.60 |
| | Pat Motschwiller | W45 | 0:8:59.20 |
| | Janine Stuart | W65 | 0:9:13.80 |
| Wisconsin Association USATF Indoor T & F Championships Kenosha WI - 3000 Meters | 2/13/2005 |
Brian McBride | M45 | 0:22:43.73 |
| | Jolene Moore | W35 | 0:13:35.53 |
| | Judy Myers | W45 | 0:17:8.52 |
| | Lynn Tracy | W50 | 0:16:23.92 |
| | Alice Winkler | W50 | 0:21:53.15 |
| | Ron Winkler | M50 | 0:18:26.45 |
| UW-Parkside Petretti Fieldhouse - 3000 Meters | 2/18/2005 |
Mike DeWitt | M50 | 0:15:16.40 |
| | Dorene Mangan | W60 | 0:21:33.70 |
| | Lynn Tracy | W50 | 0:16:0.50 |
| | Alice Winkler | W50 | 0:21:54.70 |
| | Ron Winkler | M50 | 0:18:26.90 |
| 2005 Missouri All-Comers Columbia MO - 3000 Meters | 2/19/2005 |
Gayle Johnson | W55 | 0:17:36.30 |
| Arizona Senior Games Tempe AZ 1.5k - 1500 Meters | 2/19/2005 |
Jose Almeida | M65 | 0:10:18.00 |
| | Kathy Balser | W60 | 0:9:5.00 |
| | Diane Brandt | W55 | 0:10:40.00 |
| | Arthur Brown | M60 | 0:11:52.00 |
| | George Caron | M80 | 0:13:46.00 |
| | Roy Clark | M85 | 0:14:26.00 |
| | Claire Elkins | W70 | 0:11:33.00 |
| | Cliff Elkins | M70 | 0:10:11.00 |
| | Allyn Evans | M70 | 0:9:42.00 |
| | Joyce Freeman | W65 | 0:11:12.00 |
| | Estelle Frendberg | W90 | 0:13:13.00 |
| | Zdenek Gonsiorovsky | M60 | 0:8:22.00 |
| | Elsie Kallal | W60 | 0:9:37.00 |
| | Nancy Lupton | W70 | 0:11:51.00 |
| | Brent Marsden | M50 | 0:8:41.00 |
| | Terrence Miller | M70 | 0:10:2.00 |
| | Alex Muster | M75 | 0:11:14.00 |
| | Judith Oakes | W60 | 0:10:59.00 |
| | Annalises Sager | W70 | 0:12:10.00 |
| | Darrell Stewart | M75 | 0:10:59.00 |
| | Neil Stockton | M65 | 0:9:42.00 |
| | John van Liere | M75 | 0:12:10.00 |
| | Eva Vogelsang | W75 | 0:10:27.00 |
| | Michael Wiggins | M55 | 0:7:35.00 |
| Arizona Senior Games Tempe AZ 5k - 5000 Meters | 2/19/2005 |
George Caron | M80 | 0:48:40.00 |
| | Cliff Elkins | M70 | 0:35:32.00 |
| | Allyn Evans | M70 | 0:34:37.00 |
| | Zdenek Gonsiorovsky | M60 | 0:29:31.00 |
| | Raymond Gottschalk | M85 | 0:47:53.00 |
| | Brent Marsden | M50 | 0:31:24.00 |
| | Terrence Miller | M70 | 0:35:37.00 |
| | Alex Muster | M75 | 0:39:9.00 |
| | Darrell Stewart | M75 | 0:38:51.00 |
| | Neil Stockton | M65 | 0:34:12.00 |
| | Michael Wiggins | M55 | 0:28:42.00 |
| Florida Athletic Club Track Meet Results - 3000 Meters | 2/19/2005 |
Jay Caplen | M60 | 0:23:16.00 |
| | W. B. Glenn | M60 | 0:30:48.00 |
| Ohio USATF Indoor RW Championships Ada OH - 3000 Meters | 2/19/2005 |
Barb Gordon | W60 | 0:23:41.10 |
| | Barb Hensley | W60 | 0:23:39.60 |
| | James Lagger | M60 | 0:18:20.70 |
| | Vince Peters | M50 | 0:16:20.50 |
| | Joyce Prohaska | W50 | 0:18:20.20 |
| 2005 USATF-NJ Open&Masters Teaneck NJ - 1500 Meters | 2/20/2005 |
Bob Barrett | M70 | 0:7:59.70 |
| | David Friedman | M50 | 0:13:8.40 |
| | Panseluta Geer | W55 | 0:8:44.80 |
| | Isabel Keeley | W55 | 0:10:39.90 |
| | Joe Labruno | M70 | 0:11:14.50 |
| | Bruce Logan | M40 | 0:7:39.40 |
| | Dave Romansky | M65 | 0:9:41.70 |
| | Larry Schiller | M45 | 0:7:58.40 |
| | Janine Stuart | W40 | 0:8:36.20 |
| New England Indoors - 3000 Meters | 2/20/2005 |
Joanne Dow | W40 | 0:13:27.12 |
| | Marcia Gustsche | W40 | 0:14:23.23 |
| | Bill Harriman | M55 | 0:17:40.00 |
| | Joanne Harriman | W60 | 0:18:45.20 |
| | Bob Keating | M55 | 0:14:31.49 |
| | Charles Mansbach | M60 | 0:18:59.80 |
| | Charles K Wilkinson | M60 | 0:19:31.05 |
| USATF NJ Indoor Championships Hackensack NJ - 1500 Meters | 2/20/2005 |
Bob Barrett | M70 | 0:7:59.70 |
| | David Friedman | M50 | 0:13:8.40 |
| | Panseluta Geer | W55 | 0:8:44.80 |
| | Isabel Keeley | W55 | 0:10:39.90 |
| | Joe Labruno | M70 | 0:11:14.50 |
| | Bruce Logan | M40 | 0:7:39.40 |
| | Dave Romansky | M65 | 0:9:41.70 |
| | Larry Schiller | M45 | 0:7:58.60 |
| | Janine Stuart | W40 | 0:8:36.20 |
| 2005 USATF National Indoor T&F Boston MA - 5000 Meters | 2/26/2005 |
Curt Clausen | M35 | 0:20:41.33 |
| | Dave McGovern | M35 | 0:22:7.12 |
| | Tim Seaman | M30 | 0:19:56.41 |
| USATF Mid-Atlantic Indoor T&F Championships Collegeville PA - 3000 Meters | 2/26/2005 |
John Albert | M55 | 0:19:39.31 |
| | James Carmines | M60 | 0:15:56.82 |
| | Joel Dubow | M60 | 0:20:43.39 |
| | Panseluta Geer | W55 | 0:18:1.73 |
| | James Jacono | M65 | 0:22:42.58 |
| | Carl Kane | M65 | 0:19:31.18 |
| | Lana Kane | W65 | 0:21:45.65 |
| | Tom Kushinka | M60 | 0:19:3.56 |
| | William May | M70 | 0:17:32.51 |
| | Bernadette McNulty | W35 | 0:20:47.01 |
| | Larry Schiller | M45 | 0:16:53.68 |
| 2005 USATF National Indoor T&F Boston MA - 3000 Meters | 2/27/2005 |
Joanne Dow | W40 | 0:13:9.62 |
| Henry Laskau 5km State Racewalking Championship Coconut Creek FL - 5000 Meters | 2/27/2005 |
Peter Bayer | M65 | 0:33:53.00 |
| | Jay Caplen | M60 | 0:39:45.00 |
| | Tom Cunningham | M70 | 0:34:41.00 |
| | Daniel DeMauro | M75 | 0:37:39.00 |
| | Bob Fine | M70 | 0:33:42.00 |
| | Melissa Goldman | W30 | 0:36:58.00 |
| | Gerry Gomes | M70 | 0:33:18.00 |
| | Miriam Gordon | W80 | 0:38:36.00 |
| | Jerome Kauffman | M80 | 0:38:59.00 |
| | John Kealty | M40 | 0:35:48.00 |
| | Gary Null | M60 | 0:29:56.00 |
| | Luanne Pennesi | W45 | 0:32:18.00 |
| | Marcia Shafmaster | W70 | 0:39:9.00 |
| | Juan Yanes | M50 | 0:28:46.00 |
| Prince George's Sportsfest - 3000 Meters | 2/27/2005 |
Roger Webb | M65 | 0:23:24.30 |
| USATF Mid-America REgional Indoor Championships Colorado Springs - 3000 Meters | 2/27/2005 |
Mike Blanchard | M40 | 0:15:39.30 |
| | Ed Guiff | M45 | 0:21:0.00 |
| | Albert Leibold | M45 | 0:14:57.00 |
| | John Lyle | M70 | 0:20:57.70 |
| | Marianne Martino | W50 | 0:17:37.70 |
| | Rita Sinkovec | W65 | 0:19:58.60 |
| | Vilmars Strauten | M70 | 0:24:0.80 |
| | Klaus Timmerhaus | M80 | 0:23:7.50 |
| 2005 PARKSIDE FRIDAY NIGHt WALk #4 Kenosha WI - 1 Miles | 3/4/2005 |
Mike DeWitt | M50 | 0:7:54.90 |
| | Dorene Mangan | W60 | 0:11:27.80 |
| | Kate Marrs | W75 | 0:11:16.80 |
| | Judy Myers | W45 | 0:9:20.30 |
| | Lynn Tracy | W50 | 0:8:10.90 |
| | Alice Winkler | W50 | 0:11:36.00 |
| | Ron Winkler | M50 | 0:9:36.10 |
| 2005 Mason-Dixon Games Louisville KY - 3000 Meters | 3/6/2005 |
Bob Christmas | M70 | 0:19:3.15 |
| | Bob Head | M50 | 0:17:28.93 |
| | Mike Hudson | M50 | 0:20:2.00 |
| | Doug Johnson | M40 | 0:14:7.00 |
| | Drew Swonder | M40 | 0:14:11.00 |
| | Linda Swonder | M40 | 0:18:42.19 |
| 2005 USA Masters Indoor Track and Field Championships Nampa Idaho - 3000 Meters | 3/13/2005 |
Joe Anderson | M65 | 0:19:58.32 |
| | Tommy Aunan | M45 | 0:15:23.55 |
| | Darlene Backlund | W55 | 0:20:39.59 |
| | John Backlund | M65 | 0:17:58.40 |
| | Mary Baglin | W55 | 0:18:52.35 |
| | Mike Blanchard | M40 | 0:14:48.65 |
| | Jack Bray | M70 | 0:17:12.27 |
| | James Carmines | M60 | 0:16:5.06 |
| | Alfred Dubois | M70 | 0:18:8.15 |
| | Yoko Eichell | W55 | 0:17:49.72 |
| | Bob Fine | M70 | 0:19:58.10 |
| | Kathy Frable | W55 | 0:18:30.89 |
| | Norm Frable | M55 | 0:15:52.93 |
| | David Friedman | M50 | 0:27:43.16 |
| | Ann Gerhardt | W50 | 0:17:24.83 |
| | Jerard Hargis | M75 | 0:22:21.04 |
| | Cathy Henley | W45 | 0:16:52.48 |
| | Paul Johnson | M65 | 0:17:10.95 |
| | Bart Kale | M45 | 0:17:56.18 |
| | Bev LaVeck | W65 | 0:19:15.30 |
| | Katie Marrs | W70 | 0:21:44.20 |
| | Ted Moore | M65 | 0:17:5.66 |
| | Kelly Murphey-Glenn | W40 | 0:16:2.85 |
| | Karen Murphy | W60 | 0:19:16.23 |
| | Judy Myers | W45 | 0:18:10.72 |
| | George Opsahl | M60 | 0:17:24.95 |
| | Beth Price | W50 | 0:21:6.94 |
| | Johathan Price | M55 | 0:20:36.52 |
| | Chris Rael | M45 | 0:14:40.23 |
| | Rita Sinkovec | W65 | 0:19:17.20 |
| | Mary Snyder | W50 | 0:17:14.00 |
| | George Solis | M70 | 0:23:52.74 |
| | Jonathan Sovocool | M45 | 0:26:29.36 |
| | Jolene Steigerwalt | W60 | 0:19:1.48 |
| | Lynn Tracy | W50 | 0:16:3.07 |
| | Bob Weeks | M60 | 0:18:16.68 |
| | Carol Wilkinson | W50 | 0:19:16.80 |
| 2005 Rice University Walk Houston Tx - 1 Miles | 3/19/2005 |
Bob Cella | M65 | 0:9:41.95 |
| | Dave Gwyn | M50 | 0:9:52.36 |
| Boynton Beach Masters Invitational - 1500 Meters | 3/19/2005 |
Peter Bayer | M65 | 0:9:43.22 |
| | Jay Caplen | M60 | 0:11:31.03 |
| | Bob Fine | M70 | 0:9:35.87 |
| | Jerome Kauffman | M80 | 0:11:33.00 |
| Boynton Beach Masters Invitational - 3000 Meters | 3/19/2005 |
Peter Bayer | M65 | 0:19:27.59 |
| | Jay Caplen | M60 | 0:23:1.87 |
| | Bob Fine | M70 | 0:20:15.62 |
| | Jerome Kauffman | M80 | 0:22:37.06 |
| | Lou Pollay | M75 | 0:22:23.09 |
| FAC Club meet Lauderdale Lakes FL - 3000 Meters | 3/19/2005 |
Jay Caplen | M60 | 0:23:8.10 |
| | Lou Pollay | M75 | 0:22:58.12 |
| | William Zenga | M50 | 0:18:25.10 |
| 2005 Bear Creek Park Walk Houson Tx - 20000 Meters | 3/20/2005 |
Francisco Sanchez | M50 | 2:44:0.00 |
| | Sandra Sanchez | W45 | 2:52:17.00 |
| 32nd Annual Forks XV Chenango Forks, NY - 15000 Meters | 3/20/2005 |
Dave Talcott | M40 | 1:24:49.00 |
| Yellow Jacket Open Cedarville OH - 3000 Meters | 3/25/2005 |
Edward Fitch | M40 | 0:16:9.09 |
| | Vince Peters | M50 | 0:16:0.37 |
| | Gwen Thomas | W55 | 0:20:8.75 |
| Season Opener New York NY - 5000 Meters | 3/27/2005 |
Bob Barrett | M70 | 0:30:4.00 |
| | Carolyn Brady | W60 | 0:39:23.00 |
| | Lynne Conant | W50 | 0:34:5.00 |
| | Alexis Davidson | W40 | 0:27:24.00 |
| | Bonnie Dietrich | W60 | 0:38:1.00 |
| | Kity Donahue | W65 | 0:40:53.00 |
| | Panseluta Geer | W55 | 0:31:45.00 |
| | Ross Grasso | M70 | 0:39:5.00 |
| | Ora Julie | W65 | 0:36:16.00 |
| | Finehiwot Kebede | W50 | 0:39:24.00 |
| | Arnold Kline | M65 | 0:62:27.00 |
| | Ora Kurland | W45 | 0:33:59.00 |
| | David Lee | M50 | 0:30:59.00 |
| | Bruce Logan | M40 | 0:28:4.00 |
| | Judith Oney | W55 | 0:47:28.00 |
| | Luanne Pennesi | W50 | 0:30:5.00 |
| | Jose Perez | M35 | 0:26:18.00 |
| | Cervin Robinson | M75 | 0:36:4.00 |
| | Anne Sheilds | W55 | 0:45:59.00 |
| | Bill Vayo | M40 | 0:26:0.00 |
| | Sherwin Wilk | M65 | 0:33:20.00 |
| | David Wolfe | M45 | 0:27:30.00 |
| 18th Annual Fort to Fort Rome NY - 10000 Meters | 4/2/2005 |
Dave Talcott | M45 | 0:52:45.00 |
| 005 PAN CUP 20K TRIAls Hauppauge LI - 20000 Meters | 4/4/2005 |
Dorit Attias | W40 | 1:59:55.00 |
| | Joanne Dow | W40 | 1:37:4.00 |
| | James McGrath | M65 | 2:17:12.00 |
| | Steve Pecinovsky | M50 | 1:51:7.00 |
| | Bill Vayo | M40 | 1:53:16.00 |
| 2005 ENGINEERS CUP Cambridge MA - 3000 Meters | 4/9/2005 |
Patricia Godfrey | W55 | 0:19:51.67 |
| | Mari Ryan | W50 | 0:20:46.33 |
| Kaclrabbot Rlays Odessa TX - 1500 Meters | 4/9/2005 |
Delia Fuentes | W50 | 0:10:4.00 |
| | Isabel Garcia | W75 | 0:14:25.00 |
| | Gloria Ledezma | W60 | 0:12:22.00 |
| Kaclrabbot Rlays Odessa TX - 3000 Meters | 4/9/2005 |
Delia Fuentes | W50 | 0:20:50.00 |
| | Gloria Ledezma | W60 | 0:25:33.00 |
| USATF Northwest Masters Regional 10k racewalk West Seattle WA - 10000 Meters | 4/16/2005 |
Tommy Aunan | M45 | 0:56:48.40 |
| | Darlene Backlund | W55 | 1:10:28.07 |
| | John Backlund | M65 | 1:2:42.40 |
| | Doug Ermini | M45 | 1:3:42.50 |
| | Bev LaVeck | W65 | 1:6:36.90 |
| | Bob Novak | M55 | 0:57:0.90 |
| | George Opsahl | M60 | 1:0:0.40 |
| | Dick Vaughn | M75 | 1:11:27.10 |
| | Carol Wilkinson | W55 | 1:8:14.40 |
| | Mitchell Young | M40 | 1:7:50.30 |
| 2005 UW PARKSIDE APRIL WALKS Kenosha WI - 5000 Meters | 4/17/2005 |
Patti Ewald | W50 | 0:40:41.00 |
| | Alice Winkler | W55 | 0:37:47.00 |
| | Ron Winkler | M50 | 0:33:0.00 |
| 2005 UW PARKSIDE APRIL WALKS Kenosha WI - 10000 Meters | 4/17/2005 |
Mike DeWitt | M50 | 0:55:46.00 |
| | Donna Green | W50 | 1:6:59.00 |
| | Jane Herring | W45 | 1:16:46.00 |
| | Will Preischel | M40 | 0:55:46.00 |
| 2005 UW PARKSIDE APRIL WALKS Kenosha WI - 15000 Meters | 4/17/2005 |
Rich Daitchman | M50 | 1:42:25.00 |
| | Rebecca Gilman | W60 | 1:42:0.00 |
| | Ray Glend | M55 | 1:35:31.00 |
| | Richard McGuire | M55 | 1:26:28.00 |
| | Ray Sharp | M45 | 1:12:42.00 |
| | Lynn Tracy | W50 | 1:25:57.00 |
| | Dierdre Webb | W35 | 1:25:36.00 |
| 2005 RW St Louis April Walk St Louis - 3000 Meters | 4/17/2005 |
Lynne Conant | W50 | 0:21:13.00 |
